The experience and technology skills of our development team is Experion’s biggest strength, which help us deliver innovative, high quality, cost-effective solutions to our customers. Over the years, we have worked on diverse and emerging technology platforms in providing services to our global clientele.

Our technical expertise and project experience span the following technologies/ platforms:
| Microsoft Technologies | .NET Framework 1.1/2.0/3.0/3.5, C++/C#/VB, WPF/Silverlight, WCF, LINQ, ASP.Net, Sharepoint Services, Microsoft Analysis Services, Microsoft Integration services |
| Java Technologies | Core Java, JSP, J2EE, EJB, J2ME, EJB, Spring, Hibernate, Web Services, JMX, JCA, SWING, JSF, Struts,Stripes, AJAX, JavaScript |
| Open Source Technologies | LAMP, Django, DRUPAL, JOOMLA, WordPress |
| Mobile Technologies | J2ME, Windows Mobile, iPhone (iOS), Blackberry, Android |
| Application Servers | IBM WebSphere, BEA Weblogic, JBoss, IIS, Tomcat |
| Database | Oracle, MS SQL, My-sql, PostGres, Sybase |
| Reporting Services | SQL Reporting Services, Crystal Reports, Jasper Reports, Telerik Reporting, Oracle Reports |
| Requirements Management Tools | DOORS, RequisitePro |
| Design Tools | Together Control Centre, Rational Rose |
| IDEs | Eclipse, Netbeans, Microsoft Visual Studio |
| Testing Tools/ Frameworks | Junit, Jmeter, QA Run, QA Load, Optimise IT, Together Control Centre |
| Defect Tracking Tools | Bugzilla, JIRA, Trac |
| Configuration Management | Clear Case, CVS, SVN, PCVS |
| Project Management | Microsoft Project |




